Free tools to estimate your tax, compare regimes, calculate HRA, and make sure you have every document ready before filing.
FY 2025-26 / AY 2026-27
Enter your total income before any deductions
Include 80C, 80D, HRA, home loan interest, etc. (₹50,000 standard deduction added automatically)
* Estimate only. Surcharge not included. Consult us for precise calculation.
Find your tax-free HRA amount
| Income Range | Tax Rate |
|---|---|
| Up to ₹3,00,000 | 0% |
| ₹3,00,001 – ₹7,00,000 | 5% |
| ₹7,00,001 – ₹10,00,000 | 10% |
| ₹10,00,001 – ₹12,00,000 | 15% |
| ₹12,00,001 – ₹15,00,000 | 20% |
| Above ₹15,00,000 | 30% |
| Income Range | Tax Rate |
|---|---|
| Up to ₹2,50,000 | 0% |
| ₹2,50,001 – ₹5,00,000 | 5% |
| ₹5,00,001 – ₹10,00,000 | 20% |
| Above ₹10,00,000 | 30% |
Our experts take care of everything — from choosing the right regime to filing your return accurately and on time.